Experience one of the most powerful diagnostic technologies and its impact on the future of patient care. The Third Annual World Congress on Ultrasound in Medical Education, offered for the first time on the West Coast, will provide an immersive experience for ultrasound experts and novices alike. Multi-disciplinary plenary discussions, research and clinical posters, concurrent lectures, and hands-on workshops are among the exciting sessions that will highlight the diverse utility of ultrasound in every medical arena. From the anatomy lab and ICU, to remote and rural locations, a wide and complex group of applications will be discussed. Attendees will learn from preeminent figures in the field and will have opportunities to develop collaborative ties across the globe. The conference will be held Portland, Oregon at the Collaborative Life Sciences Building and Portland Marriott Downtown Waterfront.
Conference Agenda
Thursday, October 9 @ Marriott
TIME | SESSION | ABS# | MODERATOR/SPEAKER | LOCATION |
3:00-8:00PM | Registration & Information Desk | Ballroom Lobby | ||
5:00-7:00PM | Welcome Reception | Mt. Hood Room |
Friday, October 10 @ Marriott
TIME | SESSION | ABS# | MODERATOR/SPEAKER | LOCATION |
7:00AM-5:30PM | Registration & Information Desk | Ballroom Lobby | ||
7:00-8:00AM | Breakfast | Exhibit Hall | ||
PLENARY SESSIONS | ||||
Plenary 18:00-9:30AM | Point-of-Care Ultrasound (POCUS): A Disruptive Innovation for the Medical Tradition | Jeanette Mladenovic, MD, MBA, MACP, Oregon Health & Science University, Portland ORRichard A. Hoppmann, MD, FACP, University of South Carolina, Columbia SC | Main Ballroom | |
8:00-8:30AM | POCUS: A Disruptive Innovation | Jeanette Mladenovic, MD, MBA, MACP, Oregon Health & Science University, Portland OR | ||
8:30-9:00AM | The POCUS Movement | Richard A. Hoppmann, MD, FACP, University of South Carolina, Columbia SC | ||
9:00-9:30AM | HOCUS, POCUS – Magic From the Past and For the Future | James Mateer, MD, RDMS, FACEP Medical College of Wisconsin, Milwaukee WI | ||
9:30-10:00AM | Break & Visit the Exhibits | Exhibit Hall | ||
Plenary 210:00-11:30AM | Moving the Practice of Medicine Back to the Bedside | O. John Ma, MD Oregon Health & Science University, Portland ORGabriele Via, MD Fondazione IRCCS Policlinico San Matteo, Pavia, Italy | Main Ballroom | |
10:00-10:30AM | The Emergency Medicine Experience | O. John Ma, MD Oregon Health & Science University, Portland ORRobert Reardon, MD Hennepin County Medical Center, Minneapolis MN | ||
10:30-11:00AM | The Cardiac Physical: Back to the Future | Bruce Kimura, MD, FACC, Scripps Mercy Hospital, San Diego CA | ||
11:00-11:30AM | Can We Improve Our Pulmonary Exam? “How Can I Do it in Practice: Point-of-Care Lung Ultrasound” | Giovanni Volpicelli, MD, FCCP, San Luigi Gonzaga University Hospital, Torino, Italy | ||
11:30AM-1:00PM | Lunch & Poster Session | Exhibit Hall | ||
CONCURRENT SESSIONS | ||||
Concurrent 1 | Point-of-Care Ultrasound (POCUS) in Generalist GME I | Vicki Noble, MD, Massachusetts General Hospital, Boston MAMarcus Bastos, MD, PhD, Federal University of Juiz de Fora, Juiz de Fora, Brazil | Salon A-B | |
1:00-1:30PM | The Nuts and Bolts of Introducing Ultrasound Training for Internal Medicine | Irene Ma, MD, MSc, University of Calgary, Calgary Canada | ||
1:30-2:00PM | Ultrasound Training in Internal Medicine | David Tierney, MD, FACP, Abbott Northwestern Hospital, Minneapolis MN | ||
2:00-2:30PM | Implementation of Ultrasound Curriculum in Internal Medicine Residency Programs: A Step Wise Approach | Anjali Bhagra, MBBS Mayo Clinic, Rochester MN | ||
Concurrent 2 | New Clinical Applications of POCUS | John Kendall, MD, FACEP, Denver Health, Denver COChris Fox, MD, RDMS, FAAEM, FACEP, FAIUM, University of California, Irvine CA | Salon C-D | |
1:00-1:15PM | Characterizing Resident Physician Utilization of IVC Ultrasonography Versus Invasive CVP Monitoring in Guiding Fluid Resuscitation of Patients with Severe Sepsis and Septic Shock | 1 | Mohammad Subeh, MD, MSJames J. Walter, MDMichael Ward, MD, University of Chicago, Chicago ILJames M. Walter, MD, Northwestern University, Evanston IL | |
1:15-1:30PM | PROtocolized Care to Reduce Hypotension After Spinal Anesthesia (ProCRHYSA Randomized Trial): Statistical Plan | 2 | Daniele FranceschiniSamuele CerutiSergio De VivoMattia Peruzzo, Ospedale San Giovanni Bellinzona, Bellinzona, Switzerland | |
1:30-1:45PM | US-CAB: Ultrasound Screening for Circulation, Airway and Breathing During Resuscitation | 3 | Kuo-Chin Chen, MDTzong-Luen Wang Shin Kon Wu Ho-Su Memorial Hospital, Taipei, TaiwanMatthew Huei-Ming Ma, National Taiwan University Hospital, Taipei, Taiwan | |
1:45-2:00PM | Estimation of Spleen Size by Medical Residents with Hand Carried Ultrasound | 4 | Shane Arishenkoff, MD, FRCPCJames Roberts, MDLuke Chen, MD, University of British Columbia, Vancouver, Canada | |
2:00-2:15PM | Point-of-Care Ultrasound for Primary Care Management of Patients with Chagas Disease in Rural Endemic Areas of Brazil | 5 | Lucas Jordan Kreuser, University of Minnesota, Minneapolis MNMaria Carmo P. Nunes, MD, PhD, Universidade Feral de Minas Gerais, Belo Horizonte, BrazilRobert Reardon, MD, Hennepin County Medical Center, Minneapolis MNAntonio L. Ribeiro, MD, PhD, Universidade Federal de Minas Gerais, Belo Horizonte, Brazil | |
2:15-2:30PM | Evaluation of Shoulder Injury in the Emergency Department: Utility of Bedside Ultrasound in the Diagnosis of Acute Shoulder Dislocation | 6 | Alex TrinhhShadi Lahham, MDPatrick LenehanNathan Lane, MD, University of California, Irvine CA | |
Concurrent 3 | Developing Faculty and Tools for POCUS | Susan Wiegers, MD, FACC, FASE, Temple University, Philadelphia PARoya Sohaey, MD, Oregon Health & Science University, Portland, OR | Salon G-H | |
1:00-1:20PM | FOAMED for Self-Learning | Mike Mallin, MD, FACEP, University of Utah, Salt Lake City UTMatt Dawson, MD, RDMS, RDCS, University of Kentucky, Lexington KY | ||
1:20-1:40PM | An Internist Uses FOAMED | Michael Kelley, MD, Zayed Military Hospital, Abu Dhabi, UAE | ||
1:40-1:55pm | Using Telemedicine to Teach Bedside Ultrasound Skills | 7 | Anne-Marie BrissonPeter Steinmetz, MDJohn Lewis, McGill University, Montreal, Canada | |
1:55-2:10PM | First “Glass” Education: Telementored Cardiac Ultrasonography Using Google Glass: A Pilot Study | 8 | Patrick Russel, MDJennifer Cotton, University of Kentucky, Lexington KYMike Mallin, MD, FACEP, University of Utah, Salt Lake City UT | |
2:10-2:30PM | Panel: Developing Training Tools for Ultrasound Skills Acquisition | 9 | Geoffrey MillerCraig Goodmurphy, PhD, Eastern Virginia Medical School, Norfolk VA | |
Concurrent 4 | Improving Patient Care Through Ultrasound | Bret Nelson, MD, Mount Sinai Hospital, New York, NYLuca Neri, MD, World Interactive Network Focused on Critical Ultrasound | Salon I | |
1:00-1:30PM | Improving Patient Care through POCUS | Resa Lewis, MD, St. Luke’s Roosevelt Hospital, New York NY | ||
1:30-1:45PM | The Rural Obstetrical Ultrasound Triage Exam (ROUTE): Teaching Obstetrical Ultrasound to Healthcare Workers In a Rural Low-Resource International Setting | 10 | Jessica VaughanJessica BakerOlivia SanchezAmanda Purdy, University of California, Irvine CA | |
1:45-2:00PM | A Proposed Curriculum for Educating Paramedics and Other Out-of-hospital Providers on the Use of Ultrasound in the Field Setting | 11 | Jenna M.B. White, MD | |
2:00-2:15PM | Point-of-Care Ultrasound Improves the Diagnosis of Organomegaly in Hospitalized Patients: A Randomized Trial | 12 | Andrew Olson, MD Michael Newman, MD Bernard Trappey, MD L. James Nixon, MD University of Minnesota, Minneapolis MN |
|
2:15-2:30PM | A Prospective Evaluation of Real-time, Transverse Tracheal Ultrasound in the Evaluation of Emergent Intubation by Minimally Trained Practitioners | 13 | Shadi Lahham, MD Nathan Lane, MD University of California, Irvine CA James Baydoun James Bailey, MD University of Nevada, Reno NV |
|
2:30-3:00PM | Break & Visit Exhibits | Exhibit Hall | ||
Concurrent 5 | Point-of-Care Ultrasound (POCUS) in Generalist GME II | Resa Lewiss, MD, St. Luke’s Roosevelt Hospital, New York NYMaxime Valois, MD, Charles-LeMoyne Hospital in Montréal, Canada | Salon A-B | |
3:00-3:20PM | Panel: Discussion on Pediatric Emergency Medicine Ultrasound Education: Moving Towards a Consensus | 14 | Tarina Kang, MD, University of Southern California, Los Angeles CAResa Lewiss, MD, St. Luke’s Roosevelt Hospital, New York NY Jason Fischer, MD, MSc, Hospital for Sick Children, Toronto Canada |
|
3:20-3:35PM | Current EM Ultrasound Training in Residency: Implications for Future Practice | 15 | Joseph Minardi, MD Erin Setzer, MD Hollynn Larrabee, MD Danielle Davidov, PhD West Virginia University, Morgantown WV |
|
3:35-3:50PM | Integrating an Ultrasound Curriculum into Internal Medicine Residency: Looking Back and Looking Forward | 16 | Gregory Ranches, MD Stan Amundson, MD David Shaw, MD James Phan Scripps Mercy Hospital, San Diego CA |
|
3:50-4:05PM | An Assessment of the Ultrasound Curricula of Osteopathic Emergency Medicine Residencies | 17 | Nicholas Avitabile, DO St Barnabas Hospital, Bronx, NY Turandot Saul, MD Nicole Kaban, MD Sebastian Siadecki Icahn School of Medicine at Mount Sinai, New York NY |
|
4:05-4:20PM | Bedside Ultrasound in Internal Medicine: Needs assessment and training program design at UCSF | 18 | Nima Afshar, MD Sophia Swanson, MD Kaija-Leena Romero, MD Roneesha Knight, MD University of California, San Francisco CA |
|
Concurrent 6 | Setting Standards for Point-of-Care Ultrasound | Harvey L. Nisenbaum, MD, FACR, FAIUM, FSRU, Penn Presbyterian Medical Center, Philadelphia PA James Mateer, MD, RDMS, FACEP, Medical College of Wisconsin Milwaukee WI | Salon C-D | |
3:00-3:30PM | Story of Vascular Ultrasound Development | David Dawson, MD, University of California, Davis CA | ||
3:30-4:00PM | Measuring Competence in Medical Students | Chris Fox, MD, RDMS, FAAEM, FACEP, FAIUM, University of California, Irvine CA | ||
4:00-4:30PM | Exploring Certification for Ultrasound | R. Eugene Zierler, MD, RPVI, University of Washington, Seattle WA | ||
Concurrent 7 | Point-of-Care Ultrasound Education in Specialty GME Programs | O. John Ma, MD, Oregon Health & Science University, Portland OR Daniel Lichtenstein, MD, University of Paris, France | Salon G-H | |
3:00-3:15PM | Emergency Ultrasound Training Practices and the Emergency Medicine Milestones Project | 19 | Alyrene Dorey, MD University of Colorado, Boulder CO Courtney Smalley Molly Thiessen John Kendall, MD, FACEP Denver Health, Denver CO |
|
3:15-3:30PM | Surgical Critical Care and Ultrasound Training: Changing the Paradigm | 20 | Jacob Glaser, MD Cassandra Cardarelli, MD Sarah Murthi, MD Thomas Scalea, MD University of Maryland, Baltimore MD |
|
3:30-3:45PM | Towards a standardized ultrasound curriculum for Pulmonary and Critical Care Fellowships | 21 | Sahar Ahmad, MD Rajeev Patel, MD Stony Brook University Hospital, Stony Brook NY |
|
3:45-4:00PM | Assessing the Need for Dedicated Inferior Vena Cava (IVC) Ultrasound Education in Emergency Medicine Residents | 22 | Tina Dulani, MD Tanya Bajaj, MD Samuel Ayala, MD Andrew Balk, MD New York Methodist Hospital, Brooklyn NY |
|
4:00-4:15PM | Ultrasound In Urology: A Novel Ultrasound Training Curriculum for Urologic Surgery Residency Programs | 23 | David Bahner, MD, RDMS, FACEP Geoffrey Box, MD Joseph Wan, MD The Ohio State University, Columbus OH |
|
4:15-4:30PM | Development of a Novel Focused Ultrasound Training Program for Surgical Residents in the Critical Care and Trauma Setting | 24 | Nelson Royall, MD Robin Roberts Joseph Ibrahim, MD Orlando Health, Orlando FL |
|
Concurrent 8 | Point-of-Care Ultrasound in Undergraduate Medical Education | Jongyeol Kim, MD, RVPI, RVT, Texas Tech University Health Sciences Center, Lubbock TX Peter Steinmetz, MD, McGill University, Montreal, Canada | Salon I | |
3:00-3:15PM | Bedside Ultrasound Milestones for Undergraduate Medical Education | 25 | Ross McDermott Creagh Boulger , MD Ash Panchal David Bahner, MD, RDMS, FACEP The Ohio State University, Columbus OH |
|
3:15-3:30PM | Head and Neck Ultrasound: A Multimodal Education Approach in the Predoctoral Setting | 26 | Stewart Bernard, BSClare RichardsonVi Dinh, MDCarsten Hamann Steve Lee, MD, PhD Loma Linda University, Loma Linda CA |
|
3:30-3:45PM | Does the addition of an integrated cardiac ultrasound curriculum to the first- and second years of undergraduate medical education enhance comprehension of cardiac physiology and pharmacology? | 27 | Frank Lattanzio, PhD Eastern Virginia Medical School, Norfolk VA |
|
3:45-4:00PM | Assessing Medical Student Background Characteristics, Psychomotor and Visual-spatial Abilities and How They Correlate with Aptitude in Learning Medical Ultrasound | 28 | Eric Abrams, MD Samuel Ayala, MD Gerardo Chiricolo, MD New York Methodist Hospital, Brooklyn NY |
|
4:00-4:15PM | A Pilot Study of Ultrasound Education at Harvard Medical School: First Year Experience | 29 | Joshua Rempell, MD, MPH, RDMS Fidencio Saldana, MD Navin Kumar, MD Donald Di Salvo, MD Brigham and Women’s Hospital, Boston MA |
|
4:15-4:30PM | Syncing Glass with novel SonicEye Ultrasound linear and biplanar finger transducers during anatomy dissection lab exams of 1st year medical students | 30 | Deeka McDaniel University of Colorado, Boulder CO Brion Benninger, MD Western University of Health Sciences, Lebanon OR |
|
5:00-8:00PM | Hosted Reception: Welcome to Portlandia | Exhibit Hall |
Saturday, October 11 @ Marriott and @ CLSB
TIME | SESSION | ABS# | MODERATOR/SPEAKER | LOCATION |
7:00AM-5:30PM | Registration & Information Desk | Ballroom Lobby | ||
6:30-8:00AM | Breakfast | Exhibit Hall | ||
7:15AM | Shuttles start to Collaborative Life Science Building (CLSB) | Main Lobby | ||
PLENARY SESSIONS | ||||
Plenary 38:00-9:30AM | Ultrasound in Resource-Challenged Areas: What Global Health and Rural Medicine Have in Common | Michael Blaivas, MD, FACEP, FAIUM, Northside Hospital, Atlanta GA Mahmoud ElBarbary, MD,PhD, MSc, EDIC, King Saud Ben Abdulaziz University for Health Sciences, Riyadh Saudi Arabia | PSU Lecture Hall | |
8:00-8:10AM | Story of WINFOCUS | Michael Blaivas, MD, FACEP, FAIUM, Northside Hospital, Atlanta GA | ||
8:10-8:30AM | Point-of-Care US: Beyond the Hospital’s Doors | Michael Blaivas, MD, FACEP, FAIUM, Northside Hospital, Atlanta GA | ||
8:30-8:50AM | Rural Slovenia: ER in a Car | Gregor Prosen, MD, University of Maribor, Slovenia | ||
8:50-9:05AM | Implementation of an Ultrasound Training of Trainers Program for Limited Resource Settings: A Pilot Project From Rwanda | 31 | Sachita Shah, MD University of Washington, Seattle WA Jean Claude Uwamungu, MD Oscar Mwizerwa, MD Killy Corneille, MD Partners In Health, Rwanda |
|
9:05-9:30AM | POCUS in the Developing World | Vicki Noble, MD, Massachusetts General Hospital, Boston MA | ||
9:30-10:00PM | BreakTours of CLSB and Tram | CLSB Atrium | ||
Plenary 410:00-11:30AM | Professional Education: The Ultrasound Challenge | Richard A. Hoppmann, MD, FACP, University of South Carolina, Columbia SC Christian Pállson Nolsøe, MD, PhD, Herlev Hospital, Copenhagen, Denmark | PSU Lecture Hall | |
10:00-10:20AM | POCUS in Medical School Education | David Bahner, MD, RDMS, FACEP, The Ohio State University, Columbus OH | ||
10:20-10:40AM | POCUS in Professional Education | Vaughan Lee, PhD, Texas Tech University Health Sciences Center, Lubbock TX | ||
10:40-11:00AM | How Students View POCUS | Nickolaus Matsler, Oregon Health & Science University, Portland ORKatherine Neuffer, University of South Carolina, Columbia SC | ||
11:00-11:30AM | Panel: A Description of the 4-Year Longitudinal Ultrasound Curriculum Developed at the Wayne State University School of Medicine (WSUSOM) | 32 | David Amponsah, MD Matt Jackson Gregory Hays, MD Julian Suszanski, MD Sudhir Baliga, MD Wayne State University, Detroit MI |
|
11:30AM-1:00PM | Lunch & Poster SessionTours of CLSB & Tram | CLSB Atrium | ||
1:00-4:30PM | Ultrasound World Cup | World Cup Faculty | School of Medicine Learning Studio | |
1:00-4:00PM | WINFOCUS Meeting | 3N054 | ||
Workshops | ||||
Workshops 1:00-2:00 |
Topic | Instructors | Location | |
Ultrasound Basics | Vi Dinh, MD, Loma Linda University, Loma Linda CACathy Erickson, MD, PI, Oregon Health & Science University, Portland OR | MD Room C, 2nd Floor | ||
Cardiovascular Limited Ultrasound Exam (CLUE) | Bruce Kimura, MD, FACC Scripps Mercy Hospital, San Diego CA Renee Dversdal, MD, Oregon Health & Science University, Portland OR Daniel Sedehi, MD, Oregon Health & Science University, Portland OR |
MD Room B, 2nd Floor | ||
Pediatrics: General and ER Skills | Jason Fischer, MD, MSc Hospital for Sick Children, Toronto, Canada Tarina Kang, MD University of Southern California, Los Angeles CA Daniel Hubbard, MD Hennepin County Medical Center, Minneapolis MN |
MD Room A, 2nd Floor | ||
Musculoskeletal Ultrasound | Ryan Petering, MD Oregon Health & Science University, Portland OR Rachel Bengtzen, MD Oregon Health & Science University, Portland OR |
Skills Room, 3rd Floor | ||
Pulmonary Ultrasound | Daniel Lichtenstein, MD University of Paris, France Beatrice Hoffmann MD, PhD, RDMS Beth Israel Deaconess Medical Center, Boston MA |
PA Classroom 1st Floor | ||
Multi-system Approach to Shock | Vicki Noble, MD Massachusetts General Hospital, Boston MA Peter Steinmetz, MD McGill University, Montreal, Canada |
Classroom A, 4th Floor | ||
Introduction to Vascular Ultrasound | David Dawson, MD University of California, Davis CA R. Eugene Zierler, MD, RPVI University of Washington, Seattle WA |
MD Room D, 2nd FLoor | ||
Ultrasound to Teach Physiology & Anatomy | William E. Cameron, PhD Oregon Health & Science University, Portland OR Craig Goodmurphy, PhD Eastern Virginia Medical School, Norfolk VA |
Classroom B, 4th Floor | ||
Workshops 2:15-3:15PM |
Topic | Instructors | Location | |
Ultrasound Basics | Vi Dinh, MD, Loma Linda University, Loma Linda CACathy Erickson, MD, PI, Oregon Health & Science University, Portland OR | MD Room C, 2nd Floor | ||
Cardiovascular Limited Ultrasound Exam (CLUE) | Bruce Kimura, MD, FACC Scripps Mercy Hospital, San Diego CA Renee Dversdal, MD, Oregon Health & Science University, Portland OR Daniel Sedehi, MD, Oregon Health & Science University, Portland OR |
MD Room B, 2nd Floor | ||
Pediatrics: General and ER Skills | Jason Fischer, MD, MSc Hospital for Sick Children, Toronto, Canada Tarina Kang, MD University of Southern California, Los Angeles CA Daniel Hubbard, MD Hennepin County Medical Center, Minneapolis MN |
MD Room A, 2nd Floor | ||
Musculoskeletal Ultrasound | Ryan Petering, MD Oregon Health & Science University, Portland OR Rachel Bengtzen, MD Oregon Health & Science University, Portland OR |
Skills Room, 3rd Floor | ||
Pulmonary Ultrasound | Daniel Lichtenstein, MD University of Paris, France Beatrice Hoffmann MD, PhD, RDMS Beth Israel Deaconess Medical Center, Boston MA |
PA Classroom 1st Floor | ||
Multi-system Approach to Shock | Vicki Noble, MD Massachusetts General Hospital, Boston MA Peter Steinmetz, MD McGill University, Montreal, Canada |
Classroom A, 4th Floor | ||
Introduction to Vascular Ultrasound | David Dawson, MD University of California, Davis CA R. Eugene Zierler, MD, RPVI University of Washington, Seattle WA |
MD Room D, 2nd FLoor | ||
Ultrasound Guided Procedures: Central Line Placement, Thoracentesis & Paracentesis | Maxime Valois, MD Charles-LeMoyne Hospital in Montréal, Canada Alfredo Sabbaj, MD, MA Oregon Health & Science University, Portland OR Gabriele Via Fondazione IRCCS Policlinico, San Matteo, Pavia, Italy |
Classroom B, 4th Floor | ||
Workshops 3:30-4:30PM |
Topic | Instructors | Location | |
Ultrasound Basics | Vi Dinh, MD, Loma Linda University, Loma Linda CACathy Erickson, MD, PI, Oregon Health & Science University, Portland OR | MD Room C, 2nd Floor | ||
Cardiovascular Limited Ultrasound Exam (CLUE) | Bruce Kimura, MD, FACC Scripps Mercy Hospital, San Diego CA Renee Dversdal, MD, Oregon Health & Science University, Portland OR Daniel Sedehi, MD, Oregon Health & Science University, Portland OR |
MD Room B, 2nd Floor | ||
Pediatrics: General and ER Skills | Jason Fischer, MD, MSc Hospital for Sick Children, Toronto, Canada Tarina Kang, MD University of Southern California, Los Angeles CA Daniel Hubbard, MD Hennepin County Medical Center, Minneapolis MN |
MD Room A, 2nd Floor | ||
Musculoskeletal Ultrasound | Ryan Petering, MD Oregon Health & Science University, Portland OR Rachel Bengtzen, MD Oregon Health & Science University, Portland OR |
Skills Room, 3rd Floor | ||
Pulmonary Ultrasound | Daniel Lichtenstein, MD University of Paris, France Beatrice Hoffmann MD, PhD, RDMS Beth Israel Deaconess Medical Center, Boston MA |
PA Classroom 1st Floor | ||
Thyroid Ultrasound | Vicki Noble, MD Massachusetts General Hospital, Boston MA Peter Steinmetz, MD McGill University, Montreal, Canada |
MD Room D, 2nd Floor | ||
Ultrasound Guided Procedures: Central Line Placement, Thoracentesis & Paracentesis | Maxime Valois, MD Charles-LeMoyne Hospital in Montréal, Canada Alfredo Sabbaj, MD, MA Oregon Health & Science University, Portland OR Gabriele Via Fondazione IRCCS Policlinico, San Matteo, Pavia, Italy |
Classroom A, 4th Floor | ||
Ultrasound to Teach Physiology & Anatomy | William E. Cameron, PhD Oregon Health & Science University, Portland OR Craig Goodmurphy, PhD Eastern Virginia Medical School, Norfolk VA |
Classroom B, 4th Floor | ||
4:30-5:00PM | Ultrasound World Cup: Final Round | CLSB Atrium | ||
4:30-6:30PM | Best of Portland: Wine and Roses Reception | CLSB Atrium |
Sunday, October 12 @ Marriott
TIME | SESSION | MODERATOR/SPEAKER | LOCATION | |
7:00-8:00AM | Breakfast | Main Ballroom | ||
7:30-8:00AM | Awards and SUSME Business | Main Ballroom | ||
Plenary 58:00-9:30AM | Panel: Point Counterpoint: Should Point-of-Care Ultrasound Become a Required Clinical Skill? | Jeanette Mladenovic, MD, MBA, MACP Oregon Health & Science University, Portland OR Richard A. Hoppmann, MD, FACP University of South Carolina, Columbia SC |
Main Ballroom | |
Should We Await Evidence That it Will Improve Care?: • Could We Harm Patients? • What Are the Major Obstacles? • What Are the Next Steps in the POCUS Movement? |
Mahmoud ElBarbary, MD, PhD, MSc, EDIC King Saud Ben Abdulaziz University, Riyadh, Saudi Arabia Harvey Nisenbaum, MD, FACR, FAIUM, FSRU Penn Presbyterian Medical Center, Philadelphia PA John Kendall, MD, FACEP Denver Health, Denver CO Mark Gosselin, MD Oregon Health & Science University, Portland OR Sanjiv Kaul, MD, MB, BS Oregon Health & Science University, Portland OR |
Main Ballroom | ||
OFFICIAL END OF CONFERENCE | ||||
9:30-10:30AM | Break | |||
10:30-11:30AM | Townhall: Towards a Common Ultrasound Curriculum | Eugene Room | ||
11:30-12:00PM | Break | |||
12:00-2:00PM | Invitation Only: Ultrasound Curriculum | Salon I |